Car Insurance for Over 55 New Rates 19
Our mission is to help you make educated insurance decisions with confidence. We have an advertising relationship with some of the offers included on this page. However, this doesn't influence our editorial judgment or recommendations. The rankings and listings of our reviews, tools and all other content are based on objective analysis, and we fully own our opinions.
With age comes wisdom, and lower car insurance rates, up to a point. This bears out when you look at average car insurance rates by age.
Car insurance for people under 25 years of age is typically quite high. Teens and young drivers are inexperienced behind the wheel and statistics show they, as a class in whole, are more likely to be in accident than other age groups, which makes them a high risk to auto insurance providers. High risk equals high rates.
As you'll see in the "Average car insurance rates by age" table below, in general, rates are cheapest for drivers in their 40s, 50s and 60s, and then increase again a bit at age 70. CarInsurance.com analyzed rates by age for three coverage levels. Here you see average car insurance rates by age for the following coverage sets:
- State minimum -- what you need to drive a car legally in your state
- Liability car insurance -- $50,000 limit to cover bodily injury you cause to others in an accident, up to $100,000 per accident, with $50,000 to pay for damage you cause to another car or property
- Full coverage -- liability with a $100,000 limit to cover bodily injury you cause to others in an accident, up to $300,000 per accident, with $100,000 to pay for damage you cause to another car or property, plus comprehensive and collision insurance, with a $500 deductible.
Average car insurance rates by age chart
Age | State Minimum | 50/100/50 | 100/300/100 |
---|---|---|---|
16 | $2,661 | $3,036 | $7,279 |
17 | $2,208 | $2,520 | $6,119 |
18 | $1,910 | $2,172 | $5,399 |
19 | $1,346 | $1,525 | $3,873 |
20 | $1,175 | $1,329 | $3,454 |
21 | $916 | $1,035 | $2,737 |
22 | $836 | $942 | $2,503 |
23 | $772 | $868 | $2,321 |
24 | $724 | $813 | $2,179 |
25 | $657 | $737 | $1,957 |
30 | $599 | $670 | $1,763 |
35 | $594 | $664 | $1,739 |
40 | $593 | $663 | $1,720 |
45 | $569 | $636 | $1,638 |
50 | $552 | $617 | $1,569 |
55 | $536 | $598 | $1,519 |
60 | $535 | $598 | $1,507 |
65 | $555 | $622 | $1,547 |
70 | $594 | $665 | $1,626 |
75 | $674 | $758 | $1,808 |
CarInsurance.com commissioned Quadrant Information Services to run auto insurance rates for a 2019 Honda Accord LX for several coverage levels for nearly all ZIP codes in each state using six large carriers.
Average car insurance rates by age and gender for the early 20s
When you hit your 20s, your rates start to drop, but you'll still pay more than most drivers until you reach age 26. Below you'll find average car insurance cost by age for several common coverage sets for the time when your teen years are in the rear-view mirror but much cheaper rates are still a bit further down the road.
How much is car insurance for a 20-year-old male and female?
Age 20 | Average Rate Female | Average Rate Male |
---|---|---|
Liability Only - State Minimum BI/PD | $1,114 | $1,236 |
Liability Only - 50/100/50 BI/PD | $1,258 | $1,399 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | $3,198 | $3,710 |
How much is car insurance for a 21-year-old male and female?
Age 21 | Average Rate Female | Average Rate Male |
---|---|---|
Liability Only - State Minimum BI/PD | $878 | $955 |
Liability Only - 50/100/50 BI/PD | $990 | $1,080 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | $2,556 | $2,919 |
How much is car insurance for a 22-year-old male and female?
Age 22 | Average Rate Female | Average Rate Male |
---|---|---|
Liability Only - State Minimum BI/PD | $809 | $863 |
Liability Only - 50/100/50 BI/PD | $811 | $972 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | $2,364 | $2,642 |
How much is car insurance for a 23-year-old male and female?
Age 23 | Average Rate Female | Average Rate Male |
---|---|---|
Liability Only - State Minimum BI/PD | $750 | $794 |
Liability Only - 50/100/50 BI/PD | $843 | $894 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | $2,207 | $2,436 |
How much is car insurance for a 24-year-old male and female?
Age 24 | Average Rate Female | Average Rate Male |
---|---|---|
Liability Only - State Minimum BI/PD | $709 | $739 |
Liability Only - 50/100/50 BI/PD | $795 | $830 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | $2,085 | $2,273 |
How much is car insurance for a 25-year-old male and female?
Age 25 | Average Rate Female | Average Rate Male |
---|---|---|
Liability Only - State Minimum BI/PD | $658 | $656 |
Liability Only - 50/100/50 BI/PD | $738 | $737 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | $1,924 | $1,989 |
Teen car insurance
To see more details on average car insurance rates for teens, see the following articles, featuring rates by age, state and gender:
Car Insurance for a 16 Year Old
Car Insurance for a 17 Year Old
Car Insurance for an 18 Year Old
Car Insurance for a 19 Year Old
Average car insurance rates by age and state
Refer to the chart below to see average car insurance costs by age and state for full coverage. Enter your state in the search box to see what you can expect to pay.
State | Age | Average Annual Rate |
---|---|---|
Alaska | 16 | $5,274 |
Alaska | 17 | $4,676 |
Alaska | 18 | $4,180 |
Alaska | 19 | $3,416 |
Alaska | 20 | $3,110 |
Alaska | 21 | $2,584 |
Alaska | 22 | $2,344 |
Alaska | 23 | $2,134 |
Alaska | 24 | $2,013 |
Alaska | 25 | $1,824 |
Alaska | 30 | $1,533 |
Alaska | 35 | $1,494 |
Alaska | 40 | $1,466 |
Alaska | 45 | $1,401 |
Alaska | 50 | $1,320 |
Alaska | 55 | $1,279 |
Alaska | 60 | $1,275 |
Alaska | 65 | $1,378 |
Alaska | 70 | $1,466 |
Alaska | 75 | $1,625 |
Alabama | 16 | $7,945 |
Alabama | 17 | $6,776 |
Alabama | 18 | $5,975 |
Alabama | 19 | $3,872 |
Alabama | 20 | $3,511 |
Alabama | 21 | $2,571 |
Alabama | 22 | $2,361 |
Alabama | 23 | $2,192 |
Alabama | 24 | $2,052 |
Alabama | 25 | $1,898 |
Alabama | 30 | $1,724 |
Alabama | 35 | $1,697 |
Alabama | 40 | $1,684 |
Alabama | 45 | $1,595 |
Alabama | 50 | $1,534 |
Alabama | 55 | $1,469 |
Alabama | 60 | $1,439 |
Alabama | 65 | $1,468 |
Alabama | 70 | $1,543 |
Alabama | 75 | $1,734 |
Arkansas | 16 | $8,208 |
Arkansas | 17 | $7,583 |
Arkansas | 18 | $6,579 |
Arkansas | 19 | $4,073 |
Arkansas | 20 | $3,616 |
Arkansas | 21 | $2,645 |
Arkansas | 22 | $2,437 |
Arkansas | 23 | $2,249 |
Arkansas | 24 | $2,095 |
Arkansas | 25 | $1,872 |
Arkansas | 30 | $1,744 |
Arkansas | 35 | $1,711 |
Arkansas | 40 | $1,688 |
Arkansas | 45 | $1,614 |
Arkansas | 50 | $1,550 |
Arkansas | 55 | $1,513 |
Arkansas | 60 | $1,516 |
Arkansas | 65 | $1,580 |
Arkansas | 70 | $1,674 |
Arkansas | 75 | $1,915 |
Arizona | 16 | $8,178 |
Arizona | 17 | $7,103 |
Arizona | 18 | $6,403 |
Arizona | 19 | $4,110 |
Arizona | 20 | $3,722 |
Arizona | 21 | $2,683 |
Arizona | 22 | $2,479 |
Arizona | 23 | $2,294 |
Arizona | 24 | $2,161 |
Arizona | 25 | $1,989 |
Arizona | 30 | $1,791 |
Arizona | 35 | $1,777 |
Arizona | 40 | $1,774 |
Arizona | 45 | $1,718 |
Arizona | 50 | $1,659 |
Arizona | 55 | $1,590 |
Arizona | 60 | $1,577 |
Arizona | 65 | $1,652 |
Arizona | 70 | $1,725 |
Arizona | 75 | $1,951 |
California | 16 | $7,217 |
California | 17 | $6,750 |
California | 18 | $6,252 |
California | 19 | $4,605 |
California | 20 | $4,393 |
California | 21 | $3,661 |
California | 22 | $3,200 |
California | 23 | $3,005 |
California | 24 | $2,864 |
California | 25 | $2,511 |
California | 30 | $2,135 |
California | 35 | $2,032 |
California | 40 | $2,018 |
California | 45 | $1,844 |
California | 50 | $1,764 |
California | 55 | $1,678 |
California | 60 | $1,655 |
California | 65 | $1,640 |
California | 70 | $1,781 |
California | 75 | $1,925 |
Colorado | 16 | $9,182 |
Colorado | 17 | $7,627 |
Colorado | 18 | $6,836 |
Colorado | 19 | $4,259 |
Colorado | 20 | $3,740 |
Colorado | 21 | $2,819 |
Colorado | 22 | $2,604 |
Colorado | 23 | $2,439 |
Colorado | 24 | $2,313 |
Colorado | 25 | $2,158 |
Colorado | 30 | $1,973 |
Colorado | 35 | $1,944 |
Colorado | 40 | $1,952 |
Colorado | 45 | $1,926 |
Colorado | 50 | $1,848 |
Colorado | 55 | $1,765 |
Colorado | 60 | $1,737 |
Colorado | 65 | $1,764 |
Colorado | 70 | $1,816 |
Colorado | 75 | $1,960 |
Connecticut | 16 | $11,566 |
Connecticut | 17 | $9,072 |
Connecticut | 18 | $7,601 |
Connecticut | 19 | $5,197 |
Connecticut | 20 | $4,413 |
Connecticut | 21 | $3,333 |
Connecticut | 22 | $2,935 |
Connecticut | 23 | $2,649 |
Connecticut | 24 | $2,438 |
Connecticut | 25 | $2,179 |
Connecticut | 30 | $2,010 |
Connecticut | 35 | $1,996 |
Connecticut | 40 | $1,894 |
Connecticut | 45 | $1,815 |
Connecticut | 50 | $1,746 |
Connecticut | 55 | $1,702 |
Connecticut | 60 | $1,698 |
Connecticut | 65 | $1,746 |
Connecticut | 70 | $1,861 |
Connecticut | 75 | $2,158 |
DC | 16 | $9,428 |
DC | 17 | $7,862 |
DC | 18 | $7,077 |
DC | 19 | $4,681 |
DC | 20 | $4,139 |
DC | 21 | $3,464 |
DC | 22 | $3,178 |
DC | 23 | $2,913 |
DC | 24 | $2,635 |
DC | 25 | $2,433 |
DC | 30 | $2,187 |
DC | 35 | $2,166 |
DC | 40 | $2,138 |
DC | 45 | $2,031 |
DC | 50 | $1,967 |
DC | 55 | $1,910 |
DC | 60 | $1,923 |
DC | 65 | $1,986 |
DC | 70 | $2,082 |
DC | 75 | $2,337 |
Delaware | 16 | $11,660 |
Delaware | 17 | $9,168 |
Delaware | 18 | $7,583 |
Delaware | 19 | $5,062 |
Delaware | 20 | $4,489 |
Delaware | 21 | $3,132 |
Delaware | 22 | $2,829 |
Delaware | 23 | $2,582 |
Delaware | 24 | $2,371 |
Delaware | 25 | $2,136 |
Delaware | 30 | $1,959 |
Delaware | 35 | $1,953 |
Delaware | 40 | $1,940 |
Delaware | 45 | $1,916 |
Delaware | 50 | $1,816 |
Delaware | 55 | $1,758 |
Delaware | 60 | $1,736 |
Delaware | 65 | $1,798 |
Delaware | 70 | $1,888 |
Delaware | 75 | $2,145 |
Florida | 16 | $7,982 |
Florida | 17 | $7,632 |
Florida | 18 | $6,459 |
Florida | 19 | $4,485 |
Florida | 20 | $4,001 |
Florida | 21 | $3,342 |
Florida | 22 | $3,030 |
Florida | 23 | $2,797 |
Florida | 24 | $2,619 |
Florida | 25 | $2,399 |
Florida | 30 | $2,178 |
Florida | 35 | $2,170 |
Florida | 40 | $2,150 |
Florida | 45 | $2,053 |
Florida | 50 | $1,951 |
Florida | 55 | $1,887 |
Florida | 60 | $1,868 |
Florida | 65 | $1,917 |
Florida | 70 | $1,991 |
Florida | 75 | $2,243 |
Georgia | 16 | $8,130 |
Georgia | 17 | $6,953 |
Georgia | 18 | $5,779 |
Georgia | 19 | $4,110 |
Georgia | 20 | $3,639 |
Georgia | 21 | $3,042 |
Georgia | 22 | $2,786 |
Georgia | 23 | $2,566 |
Georgia | 24 | $2,384 |
Georgia | 25 | $2,145 |
Georgia | 30 | $1,873 |
Georgia | 35 | $1,937 |
Georgia | 40 | $1,911 |
Georgia | 45 | $1,723 |
Georgia | 50 | $1,645 |
Georgia | 55 | $1,616 |
Georgia | 60 | $1,606 |
Georgia | 65 | $1,662 |
Georgia | 70 | $1,760 |
Georgia | 75 | $2,014 |
Hawaii | 16 | $1,900 |
Hawaii | 17 | $1,751 |
Hawaii | 18 | $1,722 |
Hawaii | 19 | $1,613 |
Hawaii | 20 | $1,600 |
Hawaii | 21 | $1,589 |
Hawaii | 22 | $1,589 |
Hawaii | 23 | $1,589 |
Hawaii | 24 | $1,589 |
Hawaii | 25 | $1,589 |
Hawaii | 30 | $1,589 |
Hawaii | 35 | $1,589 |
Hawaii | 40 | $1,589 |
Hawaii | 45 | $1,589 |
Hawaii | 50 | $1,589 |
Hawaii | 55 | $1,589 |
Hawaii | 60 | $1,589 |
Hawaii | 65 | $1,589 |
Hawaii | 70 | $1,589 |
Hawaii | 75 | $1,589 |
Iowa | 16 | $5,889 |
Iowa | 17 | $4,348 |
Iowa | 18 | $3,831 |
Iowa | 19 | $2,865 |
Iowa | 20 | $2,546 |
Iowa | 21 | $1,965 |
Iowa | 22 | $1,805 |
Iowa | 23 | $1,682 |
Iowa | 24 | $1,575 |
Iowa | 25 | $1,502 |
Iowa | 30 | $1,360 |
Iowa | 35 | $1,330 |
Iowa | 40 | $1,302 |
Iowa | 45 | $1,252 |
Iowa | 50 | $1,193 |
Iowa | 55 | $1,137 |
Iowa | 60 | $1,114 |
Iowa | 65 | $1,133 |
Iowa | 70 | $1,187 |
Iowa | 75 | $1,308 |
Idaho | 16 | $6,366 |
Idaho | 17 | $5,489 |
Idaho | 18 | $4,979 |
Idaho | 19 | $2,974 |
Idaho | 20 | $2,663 |
Idaho | 21 | $2,038 |
Idaho | 22 | $1,897 |
Idaho | 23 | $1,713 |
Idaho | 24 | $1,609 |
Idaho | 25 | $1,475 |
Idaho | 30 | $1,269 |
Idaho | 35 | $1,247 |
Idaho | 40 | $1,234 |
Idaho | 45 | $1,167 |
Idaho | 50 | $1,118 |
Idaho | 55 | $1,075 |
Idaho | 60 | $1,057 |
Idaho | 65 | $1,122 |
Idaho | 70 | $1,171 |
Idaho | 75 | $1,386 |
Illinois | 16 | $6,607 |
Illinois | 17 | $5,792 |
Illinois | 18 | $5,096 |
Illinois | 19 | $3,637 |
Illinois | 20 | $3,244 |
Illinois | 21 | $2,351 |
Illinois | 22 | $2,176 |
Illinois | 23 | $2,022 |
Illinois | 24 | $1,922 |
Illinois | 25 | $1,684 |
Illinois | 30 | $1,531 |
Illinois | 35 | $1,497 |
Illinois | 40 | $1,461 |
Illinois | 45 | $1,351 |
Illinois | 50 | $1,315 |
Illinois | 55 | $1,278 |
Illinois | 60 | $1,269 |
Illinois | 65 | $1,303 |
Illinois | 70 | $1,360 |
Illinois | 75 | $1,521 |
Indiana | 16 | $6,103 |
Indiana | 17 | $5,116 |
Indiana | 18 | $4,405 |
Indiana | 19 | $3,022 |
Indiana | 20 | $2,659 |
Indiana | 21 | $2,057 |
Indiana | 22 | $1,880 |
Indiana | 23 | $1,725 |
Indiana | 24 | $1,604 |
Indiana | 25 | $1,381 |
Indiana | 30 | $1,270 |
Indiana | 35 | $1,244 |
Indiana | 40 | $1,231 |
Indiana | 45 | $1,185 |
Indiana | 50 | $1,130 |
Indiana | 55 | $1,077 |
Indiana | 60 | $1,067 |
Indiana | 65 | $1,074 |
Indiana | 70 | $1,142 |
Indiana | 75 | $1,281 |
Kansas | 16 | $6,736 |
Kansas | 17 | $5,858 |
Kansas | 18 | $5,156 |
Kansas | 19 | $3,563 |
Kansas | 20 | $3,198 |
Kansas | 21 | $2,454 |
Kansas | 22 | $2,273 |
Kansas | 23 | $2,097 |
Kansas | 24 | $1,972 |
Kansas | 25 | $1,874 |
Kansas | 30 | $1,669 |
Kansas | 35 | $1,640 |
Kansas | 40 | $1,615 |
Kansas | 45 | $1,555 |
Kansas | 50 | $1,490 |
Kansas | 55 | $1,431 |
Kansas | 60 | $1,400 |
Kansas | 65 | $1,438 |
Kansas | 70 | $1,466 |
Kansas | 75 | $1,671 |
Kentucky | 16 | $10,367 |
Kentucky | 17 | $8,756 |
Kentucky | 18 | $7,399 |
Kentucky | 19 | $5,343 |
Kentucky | 20 | $4,786 |
Kentucky | 21 | $3,750 |
Kentucky | 22 | $3,506 |
Kentucky | 23 | $3,217 |
Kentucky | 24 | $2,996 |
Kentucky | 25 | $2,663 |
Kentucky | 30 | $2,385 |
Kentucky | 35 | $2,372 |
Kentucky | 40 | $2,356 |
Kentucky | 45 | $2,252 |
Kentucky | 50 | $2,129 |
Kentucky | 55 | $2,082 |
Kentucky | 60 | $2,065 |
Kentucky | 65 | $2,141 |
Kentucky | 70 | $2,251 |
Kentucky | 75 | $2,555 |
Louisiana | 16 | $10,578 |
Louisiana | 17 | $8,774 |
Louisiana | 18 | $7,797 |
Louisiana | 19 | $5,545 |
Louisiana | 20 | $4,996 |
Louisiana | 21 | $4,234 |
Louisiana | 22 | $3,775 |
Louisiana | 23 | $3,461 |
Louisiana | 24 | $3,338 |
Louisiana | 25 | $2,854 |
Louisiana | 30 | $2,608 |
Louisiana | 35 | $2,593 |
Louisiana | 40 | $2,565 |
Louisiana | 45 | $2,436 |
Louisiana | 50 | $2,290 |
Louisiana | 55 | $2,258 |
Louisiana | 60 | $2,317 |
Louisiana | 65 | $2,430 |
Louisiana | 70 | $2,412 |
Louisiana | 75 | $2,402 |
Massachusetts | 16 | $5,746 |
Massachusetts | 17 | $5,430 |
Massachusetts | 18 | $5,207 |
Massachusetts | 19 | $3,733 |
Massachusetts | 20 | $3,454 |
Massachusetts | 21 | $2,941 |
Massachusetts | 22 | $1,810 |
Massachusetts | 23 | $1,682 |
Massachusetts | 24 | $1,627 |
Massachusetts | 25 | $1,541 |
Massachusetts | 30 | $1,466 |
Massachusetts | 35 | $1,424 |
Massachusetts | 40 | $1,413 |
Massachusetts | 45 | $1,404 |
Massachusetts | 50 | $1,379 |
Massachusetts | 55 | $1,362 |
Massachusetts | 60 | $1,364 |
Massachusetts | 65 | $1,045 |
Massachusetts | 70 | $1,104 |
Massachusetts | 75 | $1,163 |
Maryland | 16 | $7,693 |
Maryland | 17 | $6,472 |
Maryland | 18 | $5,601 |
Maryland | 19 | $4,493 |
Maryland | 20 | $3,941 |
Maryland | 21 | $3,062 |
Maryland | 22 | $2,792 |
Maryland | 23 | $2,547 |
Maryland | 24 | $2,225 |
Maryland | 25 | $2,019 |
Maryland | 30 | $1,842 |
Maryland | 35 | $1,814 |
Maryland | 40 | $1,777 |
Maryland | 45 | $1,775 |
Maryland | 50 | $1,697 |
Maryland | 55 | $1,651 |
Maryland | 60 | $1,703 |
Maryland | 65 | $1,856 |
Maryland | 70 | $1,949 |
Maryland | 75 | $1,949 |
Maine | 16 | $4,004 |
Maine | 17 | $3,754 |
Maine | 18 | $3,344 |
Maine | 19 | $2,603 |
Maine | 20 | $2,340 |
Maine | 21 | $1,787 |
Maine | 22 | $1,640 |
Maine | 23 | $1,503 |
Maine | 24 | $1,393 |
Maine | 25 | $1,228 |
Maine | 30 | $1,062 |
Maine | 35 | $1,041 |
Maine | 40 | $1,032 |
Maine | 45 | $972 |
Maine | 50 | $956 |
Maine | 55 | $946 |
Maine | 60 | $942 |
Maine | 65 | $936 |
Maine | 70 | $940 |
Maine | 75 | $933 |
Michigan | 16 | $17,825 |
Michigan | 17 | $12,527 |
Michigan | 18 | $11,281 |
Michigan | 19 | $8,442 |
Michigan | 20 | $6,719 |
Michigan | 21 | $4,994 |
Michigan | 22 | $4,694 |
Michigan | 23 | $4,387 |
Michigan | 24 | $4,090 |
Michigan | 25 | $3,743 |
Michigan | 30 | $3,466 |
Michigan | 35 | $3,452 |
Michigan | 40 | $3,489 |
Michigan | 45 | $3,384 |
Michigan | 50 | $3,268 |
Michigan | 55 | $3,136 |
Michigan | 60 | $3,079 |
Michigan | 65 | $3,166 |
Michigan | 70 | $3,468 |
Michigan | 75 | $3,910 |
Minnesota | 16 | $6,961 |
Minnesota | 17 | $5,406 |
Minnesota | 18 | $5,121 |
Minnesota | 19 | $3,452 |
Minnesota | 20 | $3,117 |
Minnesota | 21 | $2,475 |
Minnesota | 22 | $2,316 |
Minnesota | 23 | $2,155 |
Minnesota | 24 | $2,045 |
Minnesota | 25 | $1,796 |
Minnesota | 30 | $1,620 |
Minnesota | 35 | $1,615 |
Minnesota | 40 | $1,587 |
Minnesota | 45 | $1,452 |
Minnesota | 50 | $1,351 |
Minnesota | 55 | $1,329 |
Minnesota | 60 | $1,332 |
Minnesota | 65 | $1,402 |
Minnesota | 70 | $1,448 |
Minnesota | 75 | $1,637 |
Missouri | 16 | $8,189 |
Missouri | 17 | $6,504 |
Missouri | 18 | $5,808 |
Missouri | 19 | $3,946 |
Missouri | 20 | $3,506 |
Missouri | 21 | $2,739 |
Missouri | 22 | $2,442 |
Missouri | 23 | $2,265 |
Missouri | 24 | $2,162 |
Missouri | 25 | $1,987 |
Missouri | 30 | $1,805 |
Missouri | 35 | $1,780 |
Missouri | 40 | $1,750 |
Missouri | 45 | $1,673 |
Missouri | 50 | $1,589 |
Missouri | 55 | $1,527 |
Missouri | 60 | $1,488 |
Missouri | 65 | $1,513 |
Missouri | 70 | $1,568 |
Missouri | 75 | $1,726 |
Mississippi | 16 | $6,614 |
Mississippi | 17 | $6,093 |
Mississippi | 18 | $5,216 |
Mississippi | 19 | $3,650 |
Mississippi | 20 | $3,259 |
Mississippi | 21 | $2,638 |
Mississippi | 22 | $2,445 |
Mississippi | 23 | $2,233 |
Mississippi | 24 | $2,083 |
Mississippi | 25 | $2,020 |
Mississippi | 30 | $1,681 |
Mississippi | 35 | $1,655 |
Mississippi | 40 | $1,624 |
Mississippi | 45 | $1,511 |
Mississippi | 50 | $1,428 |
Mississippi | 55 | $1,397 |
Mississippi | 60 | $1,375 |
Mississippi | 65 | $1,411 |
Mississippi | 70 | $1,474 |
Mississippi | 75 | $1,726 |
Montana | 16 | $8,142 |
Montana | 17 | $6,733 |
Montana | 18 | $5,876 |
Montana | 19 | $4,423 |
Montana | 20 | $4,056 |
Montana | 21 | $3,193 |
Montana | 22 | $2,933 |
Montana | 23 | $2,627 |
Montana | 24 | $2,412 |
Montana | 25 | $2,134 |
Montana | 30 | $1,963 |
Montana | 35 | $1,939 |
Montana | 40 | $1,933 |
Montana | 45 | $1,919 |
Montana | 50 | $1,836 |
Montana | 55 | $1,768 |
Montana | 60 | $1,736 |
Montana | 65 | $1,825 |
Montana | 70 | $1,893 |
Montana | 75 | $2,250 |
North Carolina | 16 | $3,890 |
North Carolina | 17 | $3,461 |
North Carolina | 18 | $3,093 |
North Carolina | 19 | $1,996 |
North Carolina | 20 | $1,942 |
North Carolina | 21 | $1,715 |
North Carolina | 22 | $1,690 |
North Carolina | 23 | $1,660 |
North Carolina | 24 | $1,666 |
North Carolina | 25 | $1,586 |
North Carolina | 30 | $1,425 |
North Carolina | 35 | $1,420 |
North Carolina | 40 | $1,400 |
North Carolina | 45 | $1,391 |
North Carolina | 50 | $1,366 |
North Carolina | 55 | $1,285 |
North Carolina | 60 | $1,288 |
North Carolina | 65 | $1,319 |
North Carolina | 70 | $1,387 |
North Carolina | 75 | $1,438 |
North Dakota | 16 | $8,313 |
North Dakota | 17 | $6,205 |
North Dakota | 18 | $5,521 |
North Dakota | 19 | $3,469 |
North Dakota | 20 | $3,107 |
North Dakota | 21 | $2,405 |
North Dakota | 22 | $2,206 |
North Dakota | 23 | $2,030 |
North Dakota | 24 | $1,906 |
North Dakota | 25 | $1,756 |
North Dakota | 30 | $1,565 |
North Dakota | 35 | $1,546 |
North Dakota | 40 | $1,520 |
North Dakota | 45 | $1,410 |
North Dakota | 50 | $1,338 |
North Dakota | 55 | $1,286 |
North Dakota | 60 | $1,231 |
North Dakota | 65 | $1,253 |
North Dakota | 70 | $1,294 |
North Dakota | 75 | $1,421 |
Nebraska | 16 | $6,394 |
Nebraska | 17 | $5,789 |
Nebraska | 18 | $4,867 |
Nebraska | 19 | $3,224 |
Nebraska | 20 | $2,882 |
Nebraska | 21 | $2,156 |
Nebraska | 22 | $2,004 |
Nebraska | 23 | $1,847 |
Nebraska | 24 | $1,741 |
Nebraska | 25 | $1,671 |
Nebraska | 30 | $1,493 |
Nebraska | 35 | $1,474 |
Nebraska | 40 | $1,455 |
Nebraska | 45 | $1,391 |
Nebraska | 50 | $1,332 |
Nebraska | 55 | $1,284 |
Nebraska | 60 | $1,260 |
Nebraska | 65 | $1,280 |
Nebraska | 70 | $1,399 |
Nebraska | 75 | $1,552 |
New Hampshire | 16 | $4,107 |
New Hampshire | 17 | $3,679 |
New Hampshire | 18 | $3,176 |
New Hampshire | 19 | $2,390 |
New Hampshire | 20 | $2,118 |
New Hampshire | 21 | $1,763 |
New Hampshire | 22 | $1,650 |
New Hampshire | 23 | $1,540 |
New Hampshire | 24 | $1,458 |
New Hampshire | 25 | $1,214 |
New Hampshire | 30 | $1,070 |
New Hampshire | 35 | $1,054 |
New Hampshire | 40 | $1,034 |
New Hampshire | 45 | $963 |
New Hampshire | 50 | $925 |
New Hampshire | 55 | $907 |
New Hampshire | 60 | $945 |
New Hampshire | 65 | $987 |
New Hampshire | 70 | $1,044 |
New Hampshire | 75 | $1,161 |
New Jersey | 16 | $7,245 |
New Jersey | 17 | $6,203 |
New Jersey | 18 | $5,523 |
New Jersey | 19 | $4,027 |
New Jersey | 20 | $3,633 |
New Jersey | 21 | $3,014 |
New Jersey | 22 | $2,837 |
New Jersey | 23 | $2,616 |
New Jersey | 24 | $2,504 |
New Jersey | 25 | $2,231 |
New Jersey | 30 | $2,001 |
New Jersey | 35 | $1,948 |
New Jersey | 40 | $1,942 |
New Jersey | 45 | $1,854 |
New Jersey | 50 | $1,797 |
New Jersey | 55 | $1,745 |
New Jersey | 60 | $1,724 |
New Jersey | 65 | $1,751 |
New Jersey | 70 | $1,756 |
New Jersey | 75 | $1,929 |
New Mexico | 16 | $7,731 |
New Mexico | 17 | $6,280 |
New Mexico | 18 | $5,630 |
New Mexico | 19 | $3,790 |
New Mexico | 20 | $3,346 |
New Mexico | 21 | $2,527 |
New Mexico | 22 | $2,336 |
New Mexico | 23 | $2,141 |
New Mexico | 24 | $1,996 |
New Mexico | 25 | $1,775 |
New Mexico | 30 | $1,605 |
New Mexico | 35 | $1,592 |
New Mexico | 40 | $1,583 |
New Mexico | 45 | $1,527 |
New Mexico | 50 | $1,465 |
New Mexico | 55 | $1,410 |
New Mexico | 60 | $1,382 |
New Mexico | 65 | $1,436 |
New Mexico | 70 | $1,516 |
New Mexico | 75 | $1,742 |
Nevada | 16 | $12,282 |
Nevada | 17 | $9,726 |
Nevada | 18 | $8,535 |
Nevada | 19 | $5,783 |
Nevada | 20 | $5,003 |
Nevada | 21 | $3,849 |
Nevada | 22 | $3,535 |
Nevada | 23 | $3,234 |
Nevada | 24 | $2,994 |
Nevada | 25 | $2,729 |
Nevada | 30 | $2,486 |
Nevada | 35 | $2,492 |
Nevada | 40 | $2,446 |
Nevada | 45 | $2,370 |
Nevada | 50 | $2,254 |
Nevada | 55 | $2,177 |
Nevada | 60 | $2,144 |
Nevada | 65 | $2,180 |
Nevada | 70 | $2,308 |
Nevada | 75 | $2,640 |
New York | 16 | $6,909 |
New York | 17 | $5,746 |
New York | 18 | $4,825 |
New York | 19 | $3,835 |
New York | 20 | $3,414 |
New York | 21 | $3,040 |
New York | 22 | $2,844 |
New York | 23 | $2,671 |
New York | 24 | $2,529 |
New York | 25 | $2,284 |
New York | 30 | $2,081 |
New York | 35 | $2,081 |
New York | 40 | $2,066 |
New York | 45 | $2,015 |
New York | 50 | $1,936 |
New York | 55 | $1,901 |
New York | 60 | $1,871 |
New York | 65 | $1,930 |
New York | 70 | $2,023 |
New York | 75 | $2,261 |
Ohio | 16 | $5,750 |
Ohio | 17 | $5,038 |
Ohio | 18 | $4,452 |
Ohio | 19 | $2,864 |
Ohio | 20 | $2,566 |
Ohio | 21 | $1,917 |
Ohio | 22 | $1,749 |
Ohio | 23 | $1,628 |
Ohio | 24 | $1,527 |
Ohio | 25 | $1,329 |
Ohio | 30 | $1,197 |
Ohio | 35 | $1,174 |
Ohio | 40 | $1,160 |
Ohio | 45 | $1,126 |
Ohio | 50 | $1,070 |
Ohio | 55 | $1,024 |
Ohio | 60 | $1,012 |
Ohio | 65 | $1,044 |
Ohio | 70 | $1,095 |
Ohio | 75 | $1,228 |
Oklahoma | 16 | $7,767 |
